Availability: | |
---|---|
Quantity: | |
BSM01
Monster
BSM01
2000W brushless 48V/12 Ah
140kg
4x12V 12ah lead-acid
High-tensile steel
30-35km
4.5
40km/h
6-8hrs
110-240V
CST 145/70-6
bamboo+wood
yes
normal disc brake
chain
11T Front / 70T Rear
56.8/64.6kg
135X35X57CM
141.5X34.5X62.5CM
Parameters of 2000w EV Ultra Scooters:
MODEL | EV Ultra Pro 2000 |
MOTOR | 2000W brushless 48V/12Ah |
MAX. LOAD | 140kg |
FRAME MATERIAL | High-tensile steel |
BATTERY | 4x12V 12ah lead-acid |
RANGE PER CHARGE | 35-40km |
MAX. TORQUE | 4.5 |
MAX. SPEED | 50km/h |
CHARGE TIME | 5-8hrs |
CHARGER VOLTAGE | 110-240V |
TIRE SIZE | CST 145/70-6 |
DECK | bamboo+wood |
FOLDING | yes |
BRAKE | Mechanical disc |
FINAL DRIVE | chain |
SPROCKETS | 11T Front / 70T Rear |
N.W/G.W | 56.8/64.6kg |
SIZE FOLDED | 135X35X57CM |
PACKING SIZE | 141.5X34.5X62.5CM |
Monster Scooter build with two front suspension and two rear suspension
CST 145/70-6 off road tire,not afraid of rough roads
Powerful 2000w brushless motor make it easy to scramble up the hills
Parameters of 2000w EV Ultra Scooters:
MODEL | EV Ultra Pro 2000 |
MOTOR | 2000W brushless 48V/12Ah |
MAX. LOAD | 140kg |
FRAME MATERIAL | High-tensile steel |
BATTERY | 4x12V 12ah lead-acid |
RANGE PER CHARGE | 35-40km |
MAX. TORQUE | 4.5 |
MAX. SPEED | 50km/h |
CHARGE TIME | 5-8hrs |
CHARGER VOLTAGE | 110-240V |
TIRE SIZE | CST 145/70-6 |
DECK | bamboo+wood |
FOLDING | yes |
BRAKE | Mechanical disc |
FINAL DRIVE | chain |
SPROCKETS | 11T Front / 70T Rear |
N.W/G.W | 56.8/64.6kg |
SIZE FOLDED | 135X35X57CM |
PACKING SIZE | 141.5X34.5X62.5CM |
Monster Scooter build with two front suspension and two rear suspension
CST 145/70-6 off road tire,not afraid of rough roads
Powerful 2000w brushless motor make it easy to scramble up the hills